Time: AD 2026-03-07 AM 04:34:55.646 (Sat) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 21.6711° below the horizon (rising)
True compass bearing:
78.3422°
On date 2026-03-07:
| Astronomical twilight begins | 04:54:01 AM MST | ||
| Nautical twilight begins | 05:25:18 AM MST | ||
| Civil twilight begins | 05:56:25 AM MST | ||
| Sunrise | 06:22:58 AM MST | (in 1 hours, 48 min, 2 sec) | at bearing 95.9335° |
| Transit | 12:10:30 PM MST | (in 7 hours, 35 min, 35 sec) | at altitude 45.3833° |
| Daylight duration | 11 hours, 35 minutes, 43 seconds | ||
| Sunset | 05:58:41 PM MST | (in 13 hours, 23 min, 45 sec) | at bearing 264.3111° |
| Civil twilight ends | 06:25:16 PM MST | ||
| Nautical twilight ends | 06:56:26 PM MST | ||
| Astronomical twilight ends | 07:27:47 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.