Time: AD 2024-11-14 AM 09:57:05.222 (Thu) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 26.8194° above the horizon (rising)
True compass bearing:
151.4217°
On date 2024-11-14:
Astronomical twilight begins | 05:10:14 AM MST | ||
Nautical twilight begins | 05:42:04 AM MST | ||
Civil twilight begins | 06:14:36 AM MST | ||
Sunrise | 06:43:03 AM MST | (3 hours, 14 min, 1 sec ago) | at bearing 113.4332° |
Transit | 11:44:08 AM MST | (in 1 hours, 47 min, 2 sec) | at altitude 31.9420° |
Daylight duration | 10 hours, 1 minutes, 45 seconds | ||
Sunset | 04:44:48 PM MST | (in 6 hours, 47 min, 43 sec) | at bearing 246.4238° |
Civil twilight ends | 05:13:15 PM MST | ||
Nautical twilight ends | 05:45:46 PM MST | ||
Astronomical twilight ends | 06:17:35 PM MST |
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Alan Eliasen was born 20175 days, 17 hours, 3 minutes ago.
Powered by Frink and Frink Server Pages.