Time: AD 2024-11-14 AM 10:08:23.529 (Thu) Mountain Standard Time
From latitude 39.58560° N, longitude 104.89598° W:
The moon is located 34.8316° below the horizon (setting).
True compass bearing:
352.3166°
Illuminated fraction: 97.90% (waxing).
Angle of center of moon's bright limb:
106.9 degrees clockwise (253.1 degrees counterclockwise) from zenith.
Sun-Moon angular separation: 163.06 degrees
Distance: 223791.72 miles, receding at 10.902 mph.
Previous moonrise: | AD 2024-11-13 PM 03:17:29.794 (Wed) Mountain Standard Time | (18 hours, 50 min, 53 sec ago) | azimuth: 75.6772° |
Previous transit: | AD 2024-11-13 PM 10:08:42.375 (Wed) Mountain Standard Time | (11 hours, 59 min, 41 sec ago) | altitude: 62.9215° |
Previous moonset: | AD 2024-11-14 AM 05:14:03.670 (Thu) Mountain Standard Time | (4 hours, 54 min, 19 sec ago) | azimuth: 289.3089° |
Previous moonrise: | AD 2024-11-13 PM 03:17:29.794 (Wed) Mountain Standard Time | (18 hours, 50 min, 53 sec ago) | azimuth: 75.6772° |
Previous perigee: | AD 2024-11-14 AM 04:18:02.992 (Thu) Mountain Standard Time | (5 hours, 50 min, 20 sec ago) | 223759.96 miles |
Next apogee: | AD 2024-11-26 AM 04:56:03.313 (Tue) Mountain Standard Time | (in 11 days, 18 hours, 47 min, 39 sec) | 251851.09 miles |
Previous new moon: | AD 2024-11-01 AM 06:47:48.547 (Fri) Mountain Daylight Time | 13 days, 4 hours, 20 min, 34 sec ago |
Previous full moon: | AD 2024-10-17 AM 05:26:57.351 (Thu) Mountain Daylight Time | 28 days, 5 hours, 41 min, 26 sec ago |
Next new moon: | AD 2024-11-30 PM 11:21:56.306 (Sat) Mountain Standard Time | in 16 days, 13 hours, 13 min, 32 sec |
Next full moon: | AD 2024-11-15 PM 02:29:01.784 (Fri) Mountain Standard Time | in 1 days, 4 hours, 20 min, 38 sec |
View source of This FSP page or the page that draws the moon or the astronomical library used by this code. Also see the sun locator.
Alan Eliasen was born 20175 days, 17 hours, 14 minutes ago.
Powered by Frink and Frink Server Pages.