Time: AD 2018-04-23 PM 10:57:39.618 (Mon) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 30.6206° below the horizon (setting)
True compass bearing:
325.4678°
On date 2018-04-23:
Astronomical twilight begins | 04:31:44 AM MDT | ||
Nautical twilight begins | 05:08:04 AM MDT | ||
Civil twilight begins | 05:42:20 AM MDT | ||
Sunrise | 06:10:26 AM MDT | (16 hours, 47 min, 13 sec ago) | at bearing 72.7710° |
Transit | 12:57:52 PM MDT | (9 hours, 59 min, 47 sec ago) | at altitude 63.1253° |
Daylight duration | 13 hours, 35 minutes, 32 seconds | ||
Sunset | 07:45:57 PM MDT | (3 hours, 11 min, 41 sec ago) | at bearing 287.4777° |
Civil twilight ends | 08:14:09 PM MDT | ||
Nautical twilight ends | 08:48:34 PM MDT | ||
Astronomical twilight ends | 09:25:06 PM MDT |
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Alan Eliasen was born 17779 days, 6 hours, 4 minutes ago.
Powered by Frink and Frink Server Pages.